# Cron Job: pirate-vault-analyzer

**Job ID:** 6b7d6e716d1c
**Run Time:** 2026-07-23 09:00:42
**Schedule:** 0 9 * * *

## Prompt

[IMPORTANT: You are running as a scheduled cron job. DELIVERY: Your final response will be automatically delivered to the user — do NOT use send_message or try to deliver the output yourself. Just produce your report/output as your final response and the system handles the rest. SILENT: If there is genuinely nothing new to report, respond with exactly "[SILENT]" (nothing else) to suppress delivery. Never combine [SILENT] with content — either report your findings normally, or say [SILENT] and nothing more.]

Run vault analyzer on Pirate Campaign vault and report statistics. Navigate to ~/obsidian-vault/Pirate-Campain and run: python3 scripts/analyzer.py --all

## Response

# Pirate Campaign Vault — Analysis Report

## Vault Statistics
| Metric | Value |
|--------|-------|
| **Total notes** | 154 |
| **Total words** | 95,103 |
| **Total links** | 653 |
| **Total tags** | 350 |
| **Average words per note** | 617 |
| **Average links per note** | 4 |

---

## Top Tags (186 unique total)
| Tag | Count |
|-----|-------|
| `#chapter` | 14 |
| `#homebrew` | 13 |
| `#npc` | 11 |
| `#item` | 11 |
| `#pirate-campaign` | 11 |
| `#dm-reference` | 7 |
| `#attuned` | 7 |
| `#rare` | 6 |
| `#naval` | 5 |
| `#worldbuilding` | 5 |
| `#arc-3` | 5 |
| `#player` | 4 |
| `#factions` | 4 |
| `#spells` | 4 |
| `#ship` | 4 |
| `#arc-2` | 4 |
| `#session-zero` | 4 |

---

## Orphaned Notes
**131 notes** have no incoming links. Key orphaned sections include:
- **Quick Rules** (5 notes): Crew Orders, Firearms, Morale & Events, Naval Combat, Ship Stats
- **Campaign** (2 notes): `_Index`, Dashboard
- **World** (15 notes): All 14 story chapters + Story Trajectory, Adventures
- **Ships** (5 notes): Tier 1–5 ship stats (Keelboat through Galley)
- **Tools** (9 notes): Templates (Adventure, Faction, Item, Location, Monster, Session, Spell), Trade Goods
- **Ideas** (8 notes): Concept docs, MVP dashboards, Black Flag inspirations, World ideas
- **Rules** (41 notes): Factions (5), Items (17), Locations (5), Monsters (10), Spells (6), Systems (12), Worldbuilding (3)
- **Reference** (2 notes): Assassin's Creed Inspirations, `_Index`
- **Handouts** (2 notes): Handouts, `_Index`
- **Quests** (12 notes): Dungeons (3), Main Quests (2), One-Shots (2), Side Quests (4)
- **Note-taking** (2 notes): Session 2026-07-17, `_Index`
- **Scripts** (2 notes): README, `_Index`

---

## Broken Links
**36 broken links** detected across the vault:

| Source File | Broken Link |
|-------------|-------------|
| `1-Campaign/Dashboard.md` | `[[2-World/Adventures/]]` |
| `1-Campaign/Dashboard.md` | `[[2-World/NPCs/]]` |
| `1-Campaign/Dashboard.md` | `[[3-Ships/]]` |
| `1-Campaign/Session-Zero-Game-Plan.md` | `[[Adventures/Session 1 — The Awakening]]` |
| `2-World/Adventures/The Salt-Tribe War.md` | `[[The Displaced (Faction)]]` |
| `2-World/NPCs/_Index.md` | `[[${l.path}]]` *(template literal leak)* |
| `2-World/Story/Chapter 05 — The Salt-Tribe War.md` | `[[The Displaced (Faction)]]` |
| `4-Tools/Templates/Adventure.md` | `[[{{related1}}]]`, `[[{{related2}}]]` *(template placeholders)* |
| `5-Ideas/Black-Flag-Inspirations.md` | `[[Crew & Ship Mood]]`, `[[Sea Encounter Generator]]` |
| `5-Ideas/Ideas.md` | `[[Sea Encounter Generator]]` |
| `5-Ideas/Website-Campaign-Ideas.md` | `[[Adventures/_Index]]`, `[[Current Ship]]`, `[[Factions/_Index]]`, `[[Items/_Index]]`, `[[Locations/_Index]]`, `[[Monsters/_Index]]`, `[[Ships/Current-Ship]]`, `[[Spells/_Index]]`, `[[Systems/_Index]]` |
| `6-Rules/Factions/The Silver Navy.md` | `[[The Displaced (Faction)]]` |
| `6-Rules/Items/Firearms.md` | `[[Firearms & Powder Rules]]` |
| `6-Rules/Items/Ring of Water Walking.md` | `[[Convergence Shards]]` |
| `6-Rules/Locations/Port Veridian.md` | `[[The Displaced (Faction)]]`, `[[The Sahuagin — The Salt-Tribes]]` |
| `6-Rules/Locations/The Flotilla.md` | `[[The Displaced (Faction)]]` |
| `6-Rules/Monsters/Ghost.md` | `[[_Related note_]]` |
| `6-Rules/Monsters/The Displaced — Broken Refugees.md` | `[[The Displaced (Faction)]]` |
| `6-Rules/Systems/Crew-Roster.md` | `[[Crew & Ship Mood]]` |
| `6-Rules/Systems/Crew-and-Morale.md` | `[[Daily Event Roller]]` |
| `6-Rules/Systems/Daily-Ship-Log.md` | `[[Daily Event Roller]]` |
| `_Index.md` | `[[3-Ships/Ships & Naval Tools]]` |

---

## Summary
- **Well-populated vault** with 154 notes and ~95K words — substantial campaign content.
- **High orphan rate**: 131/154 notes (85%) have no backlinks. This is expected for a top-down campaign vault (chapters, reference docs, and tools are typically source nodes).
- **Moderate link density**: ~4 links per note on average.
- **Broken links are actionable**: Most are missing faction pages (`The Displaced (Faction)` appears 5×), missing system pages (`Daily Event Roller`, `Crew & Ship Mood`, `Sea Encounter Generator`), and template literal leaks in `_Index.md` and `Adventure.md`.
